High-performance oxygen and carbon dioxide analysis from the benchtop MiniMP 5200
Standard variants are available to meet common application requirements, or the MiniMP 5200 can be customized for specific process needs.
The SERVOFLEX MiniMP 5200 is a portable, safe area, mains or battery-powered gas analyzer offering accurate single or dual % level measurements of oxygen (O2) and carbon dioxide (CO2) through advanced Paramagnetic and Infrared sensing technologies.
Designed to meet the general industrial gas analysis requirements of most users, this portable analyser arrives ready to overcome most common process challenges with our standard oxygen sensor.
For users who demand the highest level of precision in their oxygen gas analysis, this model of our portable analyser is configured for percentage oxygen measurements with accuracy to two decimal places.
Designed to meet the general industrial gas analysis requirements of most users, this portable analyser arrives ready to overcome most common process challenges with our standard oxygen sensor.
For users who demand the highest level of precision in their oxygen gas analysis, this model of our portable analyser is configured for percentage oxygen measurements with accuracy to two decimal places.
Get a gas analyser ready to meet the specific needs of your unique applications with a user-configured option.
If one of our standard variants doesn’t match your requirements, we offer custom configurations to match your process precisely.
Get in touch with our experts and tell us what you need to overcome your process challenges. We’ll create, configure, and calibrate your gas analyser to ensure it performs exactly as you expect, delivering key benefits and premium performance.
It’s easy to find the product you need for your application with Servomex
Get in touch to tell us what you need and the application you plan to use it for
Our expert team will help you select the right product package, ensuring you have the accessories and support to get the best performance from your analyzer
Your analyzer will be assembled in one of our state-of-the-art engineering centers and rapidly dispatched to your site
With easy and intuitive operation, and single or dual CO₂ and O₂ measurement functions, the dependable MiniMP is ideal for a wide range of measurement applications, including CEMS testing and verification.
Servomex’s Paramagnetic oxygen sensing technology meets US and European Pharmacopeia standards for the assay of medical oxygen.
With a size that belies its strength, the MiniMP delivers reliable, leading-edge performance and accuracy in an affordable, low-maintenance and easy-to-use unit.
When you work in light industrial or laboratory applications, you need equipment you can depend on and help you get the job done as efficiently as possible.
In certain applications you’ll need equipment that’s certified to the highest level. No matter what your application monitoring requirement, you’ll want a device that offers long battery runtime, low operational costs, simplified ongoing maintenance and ease of use. And we don’t believe you should have to compromize.
The MiniMP combines ease of use and simple device care with high powered CO₂ and O₂ monitoring capabilities, providing the ideal solution for a wide range of applications.
With the full capability to meet the demands of sensitive, accurate testing, in an easy-to-use interface that includes a single or dual sample format, the MiniMP has long-life operation powered by a durable battery system.
The MiniMP is the only device to offer true battery-powered portability. This, combined with gas-specific accuracy, ensures the MiniMP is ready for a range of monitoring needs from the verification of medical oxygen to CEMS testing.
It’s always ready to work when you are. When you want sensitive, accurate detection, low maintenance requirements and the flexibility to do the job the way you want it done, the MiniMP provides a small, easy to use and cost-effective solution that delivers on all levels.
If you need a gas analysis system, get in touch with us before you start. We have the expert knowledge and engineering skills to see your project through from start to finish.
Use the table below to find the right analyzer variant for your application.
CONFIGURATION | |
---|---|
5200 MiniMP variants | There are two standard configurations (SV01 - industrial O₂ and SV02 - high accuracy O₂). These cover a basic set up to enable a quick turnaround from specification to delivery. |
Standard Variant (SV01) | This is a pre-configured standard variant base level configuration, including an industrial O₂ paramagnetic cell, AFCD, single mA output and a rear exhaust output. Other accessories can be added as needed. |
Standard Variant (SV02) | This is a pre-configured standard variant base level configuration, including a high accuracy O₂ paramagnetic cell, AFCD, single mA output and a rear exhaust output. Other accessories can be added as needed. |
Standard Variant (SV03) | This is a pre-configured standard variant base level configuration, including an industrial O₂ paramagnetic cell, internal pump, single mA output and a rear exhaust output. Other accessories can be added as needed. |
Standard Variant (SV04) | This is a pre-configured standard variant base level configuration, including a high accuracy O₂ paramagnetic cell, internal pump, single mA output and a rear exhaust output. Other accessories can be added as needed. |
User Configured | This variant can be configured to the users specific configuration and can have two measurements - Industrial or high accuracy O₂ and 10%, 25%, 50%, 100% CO₂. Other accessories can be added as needed. |
MiniMP VARIANTS | |||||
---|---|---|---|---|---|
Supply power Lithium ion batteries providing 8-36 hours use, depending on sensor selections | SV01 | SV02 | SV03 | SV04 | UC |
UK Mains | |||||
US Mains | |||||
European Mains | |||||
Rechargeable battery UK | |||||
Rechargeable battery US | |||||
Rechargeable battery European | |||||
Measurement 1 | SV01 | SV02 | SV03 | SV04 | UC |
Industrial PM cell | |||||
High Accuracy PM cell | |||||
Infrared CO₂ | |||||
Measurement 2 | SV01 | SV02 | SV03 | SV04 | UC |
Industrial PM cell | |||||
High Accuracy PM cell | |||||
Infrared CO₂ | |||||
mA output (RS 232 output included as standard) | SV01 | SV02 | SV03 | SV04 | UC |
None | |||||
Single | |||||
Dual | |||||
Inlet coupler | SV01 | SV02 | SV03 | SV04 | UC |
5mm OD stub with "QuickConnect" barb fitting for 6.3mm (1/4") ID tube | |||||
1/8" NPT fitting adaptor | |||||
Sampling system | SV01 | SV02 | SV03 | SV04 | UC |
AFCD | |||||
0.71 (0.02 cu.ft)/min internal pump with user configurable timer | |||||
Exhaust/vent outlet | SV01 | SV02 | SV03 | SV04 | UC |
Front (pump version only) | |||||
Rear | |||||
User manual | SV01 | SV02 | SV03 | SV04 | UC |
English | |||||
French | |||||
German | |||||
Italian | |||||
Printer | SV01 | SV02 | SV03 | SV04 | UC |
Supplied | |||||
12/24V vehicle power adaptor | SV01 | SV02 | SV03 | SV04 | UC |
Supplied | |||||
Side panel accessories | SV01 | SV02 | SV03 | SV04 | UC |
Unvalved flowmeter 1-10 I min-1 (0.035-0.35 f3 min-1) (AFCD only) | |||||
Valved flowmeter 1-10 I min-1 (0.035-0.35 ft3 min-1) (pump version only) | |||||
Sample conditioning panel, Silica gel drier and catchpot fitted to side of analyzer (pump version only) | |||||
Probe holder | SV01 | SV02 | SV03 | SV04 | UC |
Supplied | |||||
Probe | SV01 | SV02 | SV03 | SV04 | UC |
25cm, 316 stainless steel, tip, <180°C | |||||
1m 316 stainless steel | |||||
Transport case | SV01 | SV02 | SV03 | SV04 | UC |
2 years spares | SV01 | SV02 | SV03 | SV04 | UC |
Recommended spares for two years operation, comprising replacement filters (5) and filter cap 'O' ring |
MiniMP VARIANTS | SV01 | SV02 | SV03 | SV04 | UC | |
---|---|---|---|---|---|---|
Supply power Lithium ion batteries providing 8-36 hours use, depending on sensor selections | UK Mains | |||||
US Mains | ||||||
European Mains | ||||||
Rechargeable battery UK | ||||||
Rechargeable battery US | ||||||
Rechargeable battery European | ||||||
Measurement 1 | Industrial PM cell | |||||
High Accuracy PM cell | ||||||
Infrared CO₂ | ||||||
Measurement 2 | Industrial PM cell | |||||
High Accuracy PM cell | ||||||
Infrared CO₂ | ||||||
mA output (RS 232 output included as standard) | None | |||||
Single | ||||||
Dual | ||||||
Inlet coupler | 5mm OD stub with "QuickConnect" barb fitting for 6.3mm (1/4") ID tube | |||||
1/8" NPT fitting adaptor | ||||||
Sampling system | AFCD | |||||
0.71 (0.02 cu.ft)/min internal pump with user configurable timer | ||||||
Exhaust/vent outlet | Front (pump version only) | |||||
Rear | ||||||
User manual | English | |||||
French | ||||||
German | ||||||
Italian | ||||||
Printer | Supplied | |||||
12/24V vehicle power adaptor | Supplied | |||||
Side panel accessories | Unvalved flowmeter 1-10 I min-1 (0.035-0.35 f3 min-1) (AFCD only) | |||||
Valved flowmeter 1-10 I min-1 (0.035-0.35 ft3 min-1) (pump version only) | ||||||
Sample conditioning panel, Silica gel drier and catchpot fitted to side of analyzer (pump version only) | ||||||
Probe holder | Supplied | |||||
Probe | 25cm, 316 stainless steel, tip, <180°C | |||||
1m 316 stainless steel | ||||||
Transport case | ||||||
2 years spares | Recommended spares for two years operation, comprising replacement filters (5) and filter cap 'O' ring |
With a Li-ion battery for true portability, the MiniMP offers reliable O₂ and CO₂ monitoring for CEMS, industrial gas and medical gas applications.
Certified to TUV EN15267/EN14181 (QAL 1), the MiniMP is a unique portable analyzer for reference O₂ analysis in CEMS.
The analyzer utilizes Servomex’s digital Paramagnetic and Infrared sensing technologies for accurate, long-life operation with minimal calibration.
The MiniMP 5200 offers truly portable single or dual measurement of oxygen and carbon dioxide, using advanced, non-depleting sensing technologies.
Gas | Measurement |
---|---|
Oxygen (O₂) | % |
Carbon dioxide (CO₂) | % |
Technologies
150mm (6.0”) Width x 300mm (12.0”) High x 260mm (10.5”) Deep
2.6kgs (5.7lbs) – 3.9kgs (8.6lbs) depending on config.
“For in-depth specifications you’ll want to download our technical datasheet which includes information on technology, performance, operating environment, sample conditions and compliance along with technical drawings and top-level benefits and applications.”
“Our resource pack for the MiniMP 5200 contains everything you need to know about his innovative portable analyzer, including the product brochure and operator manual. Download it now and stay informed.”
The MiniMP 5200 provides reliable benchtop analysis of oxygen and carbon dioxide in a range of applications, including combustion analysis, medical gas storage facilities, air separation and gas bottling plants, and laboratory use.